[Materials data sheet] Cevian V / MR
| Properties | Test method | Test condition | Unit | 466MR |
| Melt mass-flow rate | ISO1133 | 220℃/10kg | g/10min | 5 |
| Tensile strength | ISO 527 | 23℃ | MPa | 43 |
| Flexural strength | ISO178 | 23℃ | MPa | 69 |
| Flexural modulus | ISO178 | 23℃ | MPa | 2300 |
| Charpy notched impact strength | ISO 179/1eA | kJ/m2 | 15 | |
| Deflection temperature under load | ISO 75 | 1.80MPa | ℃ | 100 |
| Density | ISO 1183 | g/cm3 | 1.07 |
※UL recognition File No. of Daicel Polymer is E47773.