| Properties | Test method | Test condition | Unit | General purpose | |
| Standard | UV resistant | ||||
| MAS10/MAS10F | MAS30/MAS30F | ||||
| Melt mass-flow rate | ISO1133 | 220℃/10kg | g/10min | 22 | 13 |
| Mold shrinkage | ASTM D955 | % | 0.3 - 0.5 | 0.3 - 0.5 | |
| Tensile strength | ISO 527 | MPa | 62 | 70 | |
| Flexural strength | ISO178 | MPa | 105 | 115 | |
| Flexural modulus | ISO178 | MPa | 3300 | 3400 | |
| Charpy notched impact strength | ISO 179/1eA | 23℃ | kJ/m2 | 2 | 2 |
| Izod notched Impact strength | ASTM D256 | 23℃/6.4mm | J/m | 15 | 15 |
| Rockwell hardness | ISO 2039 | - | M73 | M80 | |
| Deflection temperature under load | ISO 75/A ASTM D648 |
1.80MPa 1.82MPa/12.7mm |
℃ | 77 87 |
80
90 |
| Vicat softening temperature | ISO 306/B50 | 50N,50℃/h | ℃ | - | - |
| Ball pressure registration temperature | - | ℃ | 90 | 90 | |
| Coefficient of thermal expansion | ISO 11359 | MD | ×10-5/℃ | 7 | 7 |
| Flamability * | UL94 | - | HB | HB | |
| Dielectric strength | ASTM D149 | 1.5mm | MV/m | - | - |
| Arc resistance* | ASTM D495 | 3.0mm | sec (PLC) | - | - |
| Water absorption | ISO 62 | % | 0.11 | 0.15 | |
| Density | ISO 1183 | g/cm3 | 1.08 | 1.13 | |
NOTES
1. UL recognition File No. of Daicel Polymer is E47773.
2. Values with asterisk (*) are UL-recognized values.
3. CF-reinforced grades come under Item 5 (18) of Annex 1 of the Export Trade Control Order on the basis of the Foreign Exchange and Foreign Trade Law of Japan.