| Properties | Test method | Test condition | Unit | CEVIAN V | NOVALLY A/Dry | DAICEL PP | |||||
| VCF10 (Type C) |
VCF20 (Type C) |
VCF30 (Type C) |
AC2601 (Type M) |
EAG423 | AC5402 (Type P) |
PB2N1 | PB6N3 | ||||
| Melt mass-flow rate | ISO 1133 | 230℃/2.16kg | g/10min | - | - | - | - | - | - | 8 | 33 |
| Mold shrinkage | ASTM D955 | % | 0.2 - 0.4 | 0.1 - 0.4 | 0.1 - 0.4 | 0.3 - 0.6 | 0.1 - 0.5 | 0.1 - 0.2 | 1.3 - 1.6 | 0.9 - 1.2 | |
| Tensile strength | ISO 527 | MPa | 85 | 100 | 112 | 85 | 185 | 100 | 30 | 18 | |
| Flexural strength | ISO178 | MPa | 125 | 165 | 180 | 125 | 300 | 130 | 36 | 33 | |
| Flexural modulus | ISO178 | MPa | 8000 | 13500 | 18000 | 4500 | 19000 | 8000 | 1600 | 1600 | |
| Charpy notched impact strength | ISO 179/1eA | kJ/m2 | 5 | 5 | 5 | 7 | 10 | 6 | 15 | 6 | |
| Deflection temperature under load | ISO 75A |
1.80MPa 0.45MPa |
℃ | 96 - |
98 - |
98 - |
105 190 |
200 - |
120 170 |
- 92 |
- 82 |
| Flame retardant | UL94 | - | HB | - | HB | - | - | V-0/0.75mm | - | V-1/2.0mm | |
| Surface Resistivity | ASTM D257 | Ω | 100〜1 | 100〜1 | 10-2〜0 | - | - | 103-106 | 102 | 108 | |
| Volume Resistivity | ASTM D257 | Ω・m | 100〜1 | 100〜1 | 10-2〜0 | 102〜5 | 100 | 101-103 | 100 | - | |
| Density | ISO 1183 | g/cm3 | 1.09 | 1.13 | 1.185 | 1.1 | 1.24 | 1.34 | 1.02 | 1.28 | |
NOTES
1. UL recognition File No. of Daicel Polymer is E47773.
2. Values with asterisk (*) are UL-recognized values.
3. CF-reinforced grades come under Item 5 (18) of Annex 1 of the Export Trade Control Order on the basis of the Foreign Exchange and Foreign Trade Law of Japan.