| Properties | Test method | Test condition | Unit | General purpose | Flame retardant | ||||
| Standard | Standard | Transparent | Standard | High antistatic | GF30% | ||||
| E10 (Type V) |
E11 | E88 | E50 | E70 | EG506 | ||||
| Melt mass-flow rate | ISO 1133 | 240℃/5kg | g/10min | 15 | 20 | 35 | 10 | 10 | - |
| Mold shrinkage | ASTM D955 | % | 0.4 - 0.7 | 0.4 - 0.7 | - | 0.4 - 0.7 | 0.3 - 0.5 | 0.1 - 0.3 | |
| Tensile strength | ISO 527 | MPa | 39 | 44 | 40 | 37 | 28 | 67 | |
| Flexural strength | ISO178 | MPa | 61 | 66 | 56 | 56 | 40 | 91 | |
| Flexural modulus | ISO178 | MPa | 2000 | 2200 | 1800 | 1800 | 1500 | 7600 | |
| Charpy notched impact strength | ISO 179/1eA | 23℃ -30℃ |
kJ/m2 | 26 11 |
28 - |
15 - |
12 5 |
13 - |
5 6 |
| Izod notched Impact strength | ASTM D256 | 23℃ /6.4mm -30℃ /6.4mm |
J/m | 390 - |
340 - |
- - |
120 - |
71 - |
50 - |
| Rockwell hardness | ISO 2039 | - | R107 | R108 | - | - | - | - | |
| Deflection temperature under load | ISO 75 AASTM D648 |
1.80MPa 1.82MPa/12.7mm |
℃ | 78 88 |
77 88 |
75 - |
80 90 |
93 97 |
93 97 |
| Coefficient of thermal expansion | ISO 11359 | MD TD |
×10-5/℃ | 9 - |
9 - |
- - |
9 - |
3 9 |
3 9 |
| Flamability * | UL94 | - | HB | HB | - | V-0/1.5mm V-2/1.0mm |
V-0/1.5mm | V-0/1.5mm | |
| Volume Resistivity | ASTM D257 | Ω・m | 3×109 | 2×1010 | - | - | 2.0×106 | - | |
| Surface Resistivity | ASTM D257 | Ω | 2×1011 | 1×1012 | 1×1012 | 6×1012 | 4.5×109 | 6×1012 | |
| Light transmission | ASTM D1003 | % | - | - | 86 | - | - | - | |
| Dielectric strength | ASTM D149 | 1.5mm | MV/m | - | - | - | 11 | - | - |
| Arc resistance * | ASTM D495 | 3.0mm | sec (PLC) |
- | - | - | 57 (7) |
- | - |
| Water absorption | ISO 62 | % | 0.3 | 0.3 | - | 0.3 | - | 0.3 | |
| Density | ISO 1183 | g/cm3 | 1.06 | 1.06 | 1.10 | 1.24 | 1.24 | 1.47 | |
NOTES
1. UL recognition File No. of Daicel Polymer is E47773.
2. Values with asterisk (*) are UL-recognized values.
3. CF-reinforced grades come under Item 5 (18) of Annex 1 of the Export Trade Control Order on the basis of the Foreign Exchange and Foreign Trade Law of Japan.