| Properties | Test method | Test condition | Unit | Cellulose-reinforced | |||
| Standard | Standard | High filling | Impact resistant | ||||
| CP103 | CP114 | PBG150 | PBG495 | ||||
| 30% | 40% | 52% | 20% | ||||
| Tensile strength | ISO 527 | 23℃ | MPa | 40 | 46 | 50 | 28 |
| Flexural strength | ISO178 | 23℃ | MPa | 57 | 80 | 83 | 33 |
| Flexural modulus | ISO178 | 23℃ | MPa | 3000 | 4600 | 5500 | 1620 |
| Charpy notched impact strength | ISO179/1eA | kJ/m2 | 5 | 3 | 2 | 10 | |
| Deflection temperature under load | ISO 75 | 1.80MPa 0.45MPa |
℃ ℃ |
95 145 |
115 155 |
120 155 |
63 123 |
| Density | ISO 1183 | g/cm3 | 1.03 | 1.07 | 1.14 | 0.98 | |
NOTES
1. UL recognition File No. of Daicel Polymer is E47773.
2. Values with asterisk (*) are UL-recognized values.
3. CF-reinforced grades come under Item 5 (18) of Annex 1 of the Export Trade Control Order on the basis of the Foreign Exchange and Foreign Trade Law of Japan.