| Properties | Test method | Test condition | Unit | CELROOT | ||
| EBN041 | PC/ABS | ABS | ||||
| For Plating | For Plating | |||||
| MI (250℃、5kgf) | 15 | |||||
| Tensile strength | ISO 527 | 23℃ | MPa | 45 | 45 | 45 |
| Flexural strength | ISO178 | 23℃ | MPa | 70 | 70 | 65 |
| Flexural modulus | ISO178 | 23℃ | MPa | 1900 | 2000 | 2300 |
| Charpy notched impact strength | ISO179/1eA | kJ/m2 | 65 | 45 | 30 | |
| Deflection temperature under load | ISO 75 | 1.80MPa 0.45MPa |
℃ ℃ |
60 115 |
105 125 |
80 90 |
| 比重 | 1.09 | 1.13 | 1.05 | |||
NOTES
1. UL recognition File No. of Daicel Polymer is E47773.
2. Values with asterisk (*) are UL-recognized values.
3. CF-reinforced grades come under Item 5 (18) of Annex 1 of the Export Trade Control Order on the basis of the Foreign Exchange and Foreign Trade Law of Japan.